Freestyle Score BreakdownsResults Summaries:
Score Breakdown Reports:Note: if you don't like the way these results have been tabulated, please feel free to complain to the author, Brent Welch. Results SummaryRound1 ResultsOpen Singles Pool 1Reese Rippin' Rick 23.82 Gehrman Ahren 23.64 Dubreuil Noah 20.92 Cook Chard 17.93 Sexton Justin 17.76 Leys John 16.36 Sanders Ryan 16.22 Open Singles Pool 2Davidson Scott 25.42 Mulroney Ryan 22.63 Genz Daryl (Genzu) 21.72 Devlahovich Chad 17.71 Milne Scott 17.29 Open Singles Pool 3Wulff Eric 5.00 Nelson Greg 4.50 La Macchia Edmund 4.25 Petersen Allan 4.00 Kremer Steve 3.50 Newton R. Ross 3.25 Open Singles Pool 4Irish Peter 25.47 Vu Tuan 24.89 Shunny Peter 22.20 Windsor Eric 17.03 Vu Tu 16.93 Goldberg Steven L. 15.54 Hume Jubol 12.99 Intermediate Singles Pool 1Koistinen Mika 21.26 Current Cory D. 14.73 Burgess Eric 12.70 Shriber Jesse 12.07 Scalf Derric 10.24 Botkin Daniel 9.85 Oates Nathan 9.81 Tunell Aaron 8.47 Intermediate Singles Pool 2Rhoads Nathan 14.15 Kumbruch Jeremy 13.68 Wingert Sean 13.46 Churney Matt 11.37 DeFilippo Mark Lewis 10.81 de Glanville Aaron 9.72 Strong Matthew 7.21 Williams Ronnie 6.85 Intermediate Singles Pool 3Dick Adrian 16.75 Penney Joshua 16.64 Macferson Stuart 15.59 McCargar Andrew 14.16 Haggett Allan 13.86 Crawford Kyle R. 13.50 Widman James L. 13.11 Towne Glenn 11.28 Butler Steve 10.54 Hillebrand Matt 8.96 Intermediate Singles Pool 4Kramer Daniel 17.79 Schrodt Forest 16.70 Coventry Damian 16.68 Gunn Andrew 15.32 McCombs Avery 14.60 Piltz Eli 13.93 Gutowski Frank 13.42 Deans James 12.65 Vanderwall Kevin 8.18 Women Singles Pool 1Conlon Sam 22.18 English-Ross Becca 18.36 Fogle Ida 15.52 Curran Wendy 11.05 Women Singles Pool 2George Tricia 21.20 LaMarche Evanne 15.31 Davidson Valeria 12.96 Rapp Christy 8.83 Open Team Pool 1Nelson Greg Tuan Vu 32.89 Dubreuil Noah Vince Bradley 23.99 Cook Chard Scott Milne 23.85 Sexton Justin Jesse Fryckman 16.38 Open Team Pool 2Goldberg Steven L. Ed LaMacchi 26.23 Shunny Peter Allan Petersen 22.62 Ross Dennis Peter Irish 20.27 Open Team Pool 3Genz Daryl (Genzu) Rippin' Ric 34.29 Conlon Sam Lisa McDaniel 31.40 Women Team Pool 1English-Ross Becca Tricia Geor 21.55 LaMarche Evanne Ann Kaplin 12.54 Rapp Christy Wendy Curran 9.01 Mixed Team Pool 1Conlon Sam Steve Goldberg 9.59 Nelson Greg Lisa McDaniel 8.57 George Tricia Paul Vovrick 7.55 Davidson Scott Valeria Davidso 6.53 Courtney Kevin Becca English-R 5.52 Round2 ResultsOpen Singles Pool 1Irish Peter 24.44 Nelson Greg 24.28 Sexton Justin 20.84 Petersen Allan 18.88 Shunny Peter 17.78 Open Singles Pool 2Davidson Scott 26.85 Mulroney Ryan 26.62 Genz Daryl (Genzu) 23.83 Windsor Eric 18.67 Milne Scott 17.37 Newton R. Ross 14.98 Open Singles Pool 3Wulff Eric 24.71 Gehrman Ahren 24.32 Dubreuil Noah 22.72 Vu Tu 22.23 Devlahovich Chad 18.74 Goldberg Steven L. 14.65 Open Singles Pool 4Reese Rick 25.61 Kremer Steve 22.10 Vu Tuan 22.01 Leys John 17.36 LaMacchia Ed 17.31 Cook Chard 17.19 Intermediate Singles Pool 1Koistinen Mika 16.93 Wingert Sean 15.93 Kramer Daniel 15.38 Schrodt Forest 14.62 Rhoads Nathan 14.58 Coventry Damian 14.40 Kumbruch Jeremy 13.14 Penney Joshua 13.09 Macferson Stuart 12.87 Current Cory D. 11.52 Burgess Eric 11.23 Dick Adrian 10.18 Women Singles Pool 1Conlon Sam 23.03 George Tricia 20.55 LaMarche Evanne 15.66 English-Ross Becca 14.89 Fogle Ida 14.40 Davidson Valeria 11.47 Open Team Pool 1Genz Daryl (Genzu) Rippin' Ric 34.30 Conlon Sam Lisa McDaniel 27.49 Dubreuil Noah Vince Bradley 24.91 Ross Dennis Peter Irish 22.94 Open Team Pool 2Nelson Greg Tuan Vu 34.76 Cook Chard Scott Milne 24.33 Goldberg Steven L. Ed LaMacchi 23.08 Sexton Justin Jesse Fryckman 22.92 Shunny Peter Allan Petersen 21.91 Women Team Pool 1English-Ross Becca Tricia Geor 4.75 LaMarche Evanne Ann Kaplin 4.50 Rapp Christy Wendy Curran 4.25 Mixed Team Pool 1Conlon Sam Steve Goldberg 25.41 Nelson Greg Lisa McDaniel 23.36 George Tricia Paul Vovrick 23.00 Davidson Scott Valeria Davidso 18.85 Courtney Kevin Becca English-R 18.14 Finals ResultsOpen Singles Pool 1Irish Peter 26.38 Davidson Scott 26.03 Wulff Eric 25.27 Reese Rick 24.74 Mulroney Ryan 23.25 Nelson Greg 22.80 Gehrman Ahren 22.12 Kremer Steve 22.03 Open Team Pool 1Nelson Greg Tuan Vu 32.37 Genz Daryl (Genzu) Rippin' Ric 30.04 Conlon Sam Lisa McDaniel 26.15 Goldberg Steven L. Ed LaMacchi 23.26 Dubreuil Noah Vince Bradley 22.24 Cook Chard Scott Milne 20.12 Women Team Pool 1English-Ross Becca Tricia Geor 19.90 LaMarche Evanne Ann Kaplin 12.75 Rapp Christy Wendy Curran 10.82 Mixed Team Pool 1Nelson Greg Lisa McDaniel 24.34 Conlon Sam Steve Goldberg 24.26 George Tricia Paul Vovrick 19.00 Courtney Kevin Becca English-R 15.60 Davidson Scott Valeria Davidso 11.89 Score ReportRound1Round1 Open Singles Pool 1Pool Summary
comp pres drops adds kicks ratio total
Sexton Justin 6.10 4.73 3 96 56 1.71 17.76
Sanders Ryan 5.00 5.90 10 135 92 1.47 16.22
Leys John 5.40 5.17 6 110 92 1.20 16.36
Cook Chard 4.90 6.07 4 129 77 1.68 17.93
Gehrman Ahren 7.30 6.83 2 206 70 2.94 23.64
Dubreuil Noah 5.80 7.60 4 153 77 1.99 20.92
Reese Rippin' Rick 8.60 6.87 7 217 74 2.93 23.82
Composition
delays dexterity x-body body unusual comp
Sexton Justin 1.80 1.20 1.50 1.10 0.50 6.10
Sanders Ryan 1.50 1.20 0.70 1.00 0.60 5.00
Leys John 1.70 1.40 1.00 1.00 0.30 5.40
Cook Chard 1.50 1.20 0.70 1.00 0.50 4.90
Gehrman Ahren 2.30 1.70 1.40 1.60 0.30 7.30
Dubreuil Noah 1.80 1.40 1.20 1.00 0.40 5.80
Reese Rippin' Rick 2.30 2.00 2.00 2.00 0.30 8.60
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Sexton Justin 5.00 4.60 4.60 4.73
Sanders Ryan 6.50 5.50 5.70 5.90
Leys John 5.50 5.00 5.00 5.17
Cook Chard 6.40 6.00 5.80 6.07
Gehrman Ahren 6.70 7.10 6.70 6.83
Dubreuil Noah 7.90 7.30 7.60 7.60
Reese Rippin' Rick 7.40 6.80 6.40 6.87
Team
Round1 Open Singles Pool 2Pool Summary
comp pres drops adds kicks ratio total
Devlahovich Chad 6.00 5.10 6 113 57 1.98 17.71
Milne Scott 5.80 5.23 6 125 83 1.51 17.29
Mulroney Ryan 8.20 6.57 5 196 91 2.15 22.63
Genz Daryl (Genzu) 6.70 6.73 4 172 67 2.57 21.72
Davidson Scott 9.20 7.37 2 196 82 2.39 25.42
Composition
delays dexterity x-body body unusual comp
Devlahovich Chad 2.00 1.80 1.20 0.90 0.10 6.00
Milne Scott 2.30 1.40 0.90 0.40 0.80 5.80
Mulroney Ryan 3.00 2.00 1.80 1.00 0.40 8.20
Genz Daryl (Genzu) 2.70 1.70 0.90 1.10 0.30 6.70
Davidson Scott 3.00 2.00 1.90 1.70 0.60 9.20
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Devlahovich Chad 5.40 4.20 5.70 5.10
Milne Scott 5.80 4.30 5.60 5.23
Mulroney Ryan 6.70 6.40 6.60 6.57
Genz Daryl (Genzu) 6.70 6.50 7.00 6.73
Davidson Scott 7.50 6.90 7.70 7.37
Team
Round1 Open Singles Pool 3Pool Summary
comp pres drops adds kicks ratio total
Jim Derricott 0.00 0.00 20 0 1 0.00 0.00
Newton R. Ross 4.70 5.50 7 123 58 2.12 16.80
Verhoef Adrian 4.70 5.43 7 99 55 1.80 16.17
La Macchia Edmund 4.80 5.07 3 129 76 1.70 17.10
Petersen Allan 5.30 6.30 4 81 58 1.40 17.81
Kremer Steve 6.60 5.80 6 160 68 2.35 19.85
Nelson Greg 8.30 7.60 2 177 77 2.30 24.47
Wulff Eric 8.20 8.83 0 200 77 2.60 26.63
Composition
delays dexterity x-body body unusual comp
Jim Derricott 0.00 0.00 0.00 0.00 0.00 0.00
Newton R. Ross 1.80 1.40 0.90 0.50 0.10 4.70
Verhoef Adrian 1.90 1.30 0.80 0.60 0.10 4.70
La Macchia Edmund 2.10 1.10 0.80 0.80 0.00 4.80
Petersen Allan 2.20 0.70 0.80 1.00 0.60 5.30
Kremer Steve 2.30 1.60 1.20 1.10 0.40 6.60
Nelson Greg 2.90 1.50 1.40 1.90 0.60 8.30
Wulff Eric 2.50 1.90 1.60 2.00 0.20 8.20
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Jim Derricott 0.00 0.00 0.00 0.00
Newton R. Ross 5.50 5.30 5.70 5.50
Verhoef Adrian 5.20 4.80 6.30 5.43
La Macchia Edmund 5.40 5.10 4.70 5.07
Petersen Allan 6.30 6.40 6.20 6.30
Kremer Steve 5.90 5.60 5.90 5.80
Nelson Greg 7.60 7.70 7.50 7.60
Wulff Eric 9.30 8.30 8.90 8.83
Team
Round1 Open Singles Pool 4Pool Summary
comp pres drops adds kicks ratio total
Windsor Eric 4.40 5.20 5 168 84 2.00 17.03
Hume Jubol 4.00 3.20 9 135 80 1.69 12.99
Vu Tu 4.20 5.47 5 133 61 2.18 16.93
Goldberg Steven L. 4.90 5.30 9 101 64 1.58 15.54
Shunny Peter 5.20 7.77 2 219 86 2.55 22.20
Vu Tuan 8.10 7.90 3 199 75 2.65 24.89
Irish Peter 7.00 9.13 1 189 70 2.70 25.47
Composition
delays dexterity x-body body unusual comp
Windsor Eric 1.80 1.10 1.00 0.40 0.10 4.40
Hume Jubol 1.80 0.80 0.90 0.30 0.20 4.00
Vu Tu 1.60 1.30 1.00 0.30 0.00 4.20
Goldberg Steven L. 1.80 1.20 0.80 0.80 0.30 4.90
Shunny Peter 1.60 1.10 0.70 1.00 0.80 5.20
Vu Tuan 2.30 1.90 1.70 1.50 0.70 8.10
Irish Peter 2.30 1.40 1.60 1.50 0.20 7.00
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Windsor Eric 5.50 4.90 5.20 5.20
Hume Jubol 3.40 3.30 2.90 3.20
Vu Tu 5.70 5.30 5.40 5.47
Goldberg Steven L. 5.70 5.10 5.10 5.30
Shunny Peter 7.60 7.70 8.00 7.77
Vu Tuan 8.30 7.50 7.90 7.90
Irish Peter 8.90 9.40 9.10 9.13
Team
Round1 Intermediate Singles Pool 1Pool Summary
comp pres drops adds kicks ratio total
Botkin Daniel 1.60 4.03 0.00 8 15 14 1.07 9.85
Tunell Aaron 3.20 2.67 0.00 18 78 59 1.32 8.47
Koistinen Mika 6.70 7.03 0.00 3 97 42 2.31 21.26
Shriber Jesse 3.20 3.83 0.00 9 72 46 1.56 12.07
Scalf Derric 2.80 3.57 0.00 13 78 58 1.34 10.24
Oates Nathan 2.60 3.20 0.00 11 53 43 1.23 9.81
Burgess Eric 3.60 4.07 0.00 10 67 36 1.86 12.70
Current Cory D. 2.90 6.13 0.00 7 89 57 1.56 14.73
Composition
delays dexterity x-body body unusual comp
Botkin Daniel 0.30 0.00 0.10 1.00 0.20 1.60
Tunell Aaron 1.30 0.70 0.40 0.40 0.40 3.20
Koistinen Mika 2.30 1.30 1.10 1.50 0.50 6.70
Shriber Jesse 1.40 0.80 0.40 0.60 0.00 3.20
Scalf Derric 1.10 0.80 0.50 0.30 0.10 2.80
Oates Nathan 1.00 0.60 0.40 0.40 0.20 2.60
Burgess Eric 1.50 0.80 0.40 0.70 0.20 3.60
Current Cory D. 1.00 0.60 0.60 0.70 0.00 2.90
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Botkin Daniel 4.30 3.70 4.10 4.03
Tunell Aaron 2.90 2.80 2.30 2.67
Koistinen Mika 7.00 6.50 7.60 7.03
Shriber Jesse 3.50 4.50 3.50 3.83
Scalf Derric 4.10 2.50 4.10 3.57
Oates Nathan 3.60 2.30 3.70 3.20
Burgess Eric 4.80 3.20 4.20 4.07
Current Cory D. 5.30 6.50 6.60 6.13
Team
Round1 Intermediate Singles Pool 2Pool Summary
comp pres drops adds kicks ratio total
Williams Ronnie 2.30 1.40 14 58 54 1.07 6.85
Strong Matthew 2.50 1.43 13 37 32 1.16 7.21
Churney Matt 3.10 3.97 9 60 63 0.95 11.37
Rhoads Nathan 3.40 4.63 7 130 83 1.57 14.15
Kumbruch Jeremy 3.20 4.70 6 108 90 1.20 13.68
DeFilippo Mark Lewis 3.70 2.60 11 82 57 1.44 10.81
Wingert Sean 3.90 3.10 8 159 85 1.87 13.46
de Glanville Aaron 2.80 2.27 8 48 41 1.17 9.72
Composition
delays dexterity x-body body unusual comp
Williams Ronnie 0.90 0.50 0.10 0.70 0.10 2.30
Strong Matthew 0.80 0.60 0.40 0.70 0.00 2.50
Churney Matt 1.30 0.10 0.00 0.70 1.00 3.10
Rhoads Nathan 1.20 0.80 0.70 0.70 0.00 3.40
Kumbruch Jeremy 1.40 0.70 0.00 0.70 0.40 3.20
DeFilippo Mark Lewis 1.40 0.90 0.40 0.70 0.30 3.70
Wingert Sean 1.60 1.00 0.60 0.70 0.00 3.90
de Glanville Aaron 0.80 0.80 0.40 0.70 0.10 2.80
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Williams Ronnie 1.50 1.60 1.10 1.40
Strong Matthew 1.50 1.50 1.30 1.43
Churney Matt 3.60 4.00 4.30 3.97
Rhoads Nathan 5.20 5.00 3.70 4.63
Kumbruch Jeremy 5.20 5.10 3.80 4.70
DeFilippo Mark Lewis 2.40 2.70 2.70 2.60
Wingert Sean 2.80 2.90 3.60 3.10
de Glanville Aaron 2.20 2.10 2.50 2.27
Team
Round1 Intermediate Singles Pool 3Pool Summary
comp pres drops adds kicks ratio total
Widman James L. 3.10 4.27 0.00 8 105 62 1.69 13.11
Towne Glenn 3.00 3.63 0.00 11 83 53 1.57 11.28
Butler Steve 2.50 3.93 0.00 12 78 59 1.32 10.54
Haggett Allan 3.40 5.33 0.00 9 98 70 1.40 13.86
Crawford Kyle R. 4.30 4.90 0.00 15 118 63 1.87 13.50
McCargar Andrew 4.70 4.47 0.00 13 115 55 2.09 14.16
Hillebrand Matt 1.80 3.60 0.00 14 61 42 1.45 8.96
Macferson Stuart 3.90 5.37 0.00 5 89 53 1.68 15.59
Dick Adrian 5.30 5.77 0.00 9 123 72 1.71 16.75
Penney Joshua 5.40 5.33 0.00 7 85 47 1.81 16.64
Composition
delays dexterity x-body body unusual comp
Widman James L. 1.10 1.00 0.70 0.30 0.00 3.10
Towne Glenn 1.30 1.20 0.50 0.00 0.00 3.00
Butler Steve 0.90 0.50 0.70 0.40 0.00 2.50
Haggett Allan 1.00 0.60 1.00 0.60 0.20 3.40
Crawford Kyle R. 1.20 1.00 1.10 1.00 0.00 4.30
McCargar Andrew 1.60 1.10 1.40 0.60 0.00 4.70
Hillebrand Matt 0.60 0.20 0.60 0.30 0.10 1.80
Macferson Stuart 1.70 1.10 0.50 0.10 0.50 3.90
Dick Adrian 2.00 1.10 0.80 0.80 0.60 5.30
Penney Joshua 1.70 1.50 1.30 0.90 0.00 5.40
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Widman James L. 5.00 3.80 4.00 4.27
Towne Glenn 4.60 2.70 3.60 3.63
Butler Steve 4.50 3.50 3.80 3.93
Haggett Allan 6.10 5.40 4.50 5.33
Crawford Kyle R. 5.40 4.90 4.40 4.90
McCargar Andrew 4.20 4.80 4.40 4.47
Hillebrand Matt 4.10 3.10 3.60 3.60
Macferson Stuart 5.40 5.40 5.30 5.37
Dick Adrian 6.30 5.50 5.50 5.77
Penney Joshua 6.20 4.70 5.10 5.33
Team
Round1 Intermediate Singles Pool 4Pool Summary
comp pres drops adds kicks ratio total
Vanderwall Kevin 2.60 1.90 12 47 39 1.21 8.18
Gunn Andrew 3.70 5.70 4 55 40 1.38 15.32
Piltz Eli 4.70 4.47 13 135 81 1.67 13.93
McCombs Avery 6.00 4.07 13 121 77 1.57 14.60
Schrodt Forest 6.60 4.77 11 130 73 1.78 16.70
Deans James 3.40 4.50 9 83 71 1.17 12.65
Kramer Daniel 5.80 5.77 4 73 49 1.49 17.79
Gutowski Frank 4.30 3.90 10 102 60 1.70 13.42
Coventry Damian 5.40 5.13 7 105 57 1.84 16.68
Composition
delays dexterity x-body body unusual comp
Vanderwall Kevin 1.40 0.90 0.20 0.10 0.00 2.60
Gunn Andrew 1.30 1.10 0.40 0.40 0.50 3.70
Piltz Eli 1.50 1.20 0.80 1.20 0.00 4.70
McCombs Avery 2.40 1.60 1.00 1.00 0.00 6.00
Schrodt Forest 3.00 2.00 1.10 0.20 0.30 6.60
Deans James 1.80 1.00 0.50 0.10 0.00 3.40
Kramer Daniel 3.00 1.40 0.70 0.30 0.40 5.80
Gutowski Frank 2.30 0.90 0.70 0.30 0.10 4.30
Coventry Damian 2.80 1.30 0.80 0.40 0.10 5.40
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Vanderwall Kevin 2.20 1.20 2.30 1.90
Gunn Andrew 5.10 5.50 6.50 5.70
Piltz Eli 4.30 4.50 4.60 4.47
McCombs Avery 3.90 4.60 3.70 4.07
Schrodt Forest 4.50 5.00 4.80 4.77
Deans James 3.80 5.10 4.60 4.50
Kramer Daniel 5.80 6.00 5.50 5.77
Gutowski Frank 3.70 4.60 3.40 3.90
Coventry Damian 4.90 5.40 5.10 5.13
Team
Round1 Women Singles Pool 1Pool Summary
comp pres drops adds kicks ratio total
Curran Wendy 2.50 4.80 11 48 47 1.02 11.05
Fogle Ida 3.40 6.17 3 59 53 1.11 15.52
English-Ross Becca 4.30 7.70 4 72 44 1.64 18.36
Conlon Sam 5.40 8.90 2 132 64 2.06 22.18
Composition
delays dexterity x-body body unusual comp
Curran Wendy 0.90 0.40 0.30 0.50 0.40 2.50
Fogle Ida 1.50 0.70 0.60 0.50 0.10 3.40
English-Ross Becca 1.30 1.20 0.90 0.60 0.30 4.30
Conlon Sam 1.70 1.20 1.30 0.70 0.50 5.40
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Curran Wendy 4.80 4.00 5.60 4.80
Fogle Ida 6.40 5.90 6.20 6.17
English-Ross Becca 7.50 6.90 8.70 7.70
Conlon Sam 8.60 9.30 8.80 8.90
Team
Round1 Women Singles Pool 2Pool Summary
comp pres drops adds kicks ratio total
Rapp Christy 2.20 2.53 9 31 30 1.03 8.83
LaMarche Evanne 4.50 5.70 10 99 61 1.62 15.31
Davidson Valeria 3.20 5.17 10 91 77 1.18 12.96
George Tricia 6.10 7.70 3 118 60 1.97 21.20
Composition
delays dexterity x-body body unusual comp
Rapp Christy 1.20 0.40 0.40 0.10 0.10 2.20
LaMarche Evanne 1.80 1.00 1.00 0.50 0.20 4.50
Davidson Valeria 1.70 0.80 0.50 0.10 0.10 3.20
George Tricia 1.80 1.30 1.50 0.90 0.60 6.10
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Rapp Christy 2.30 2.70 2.60 2.53
LaMarche Evanne 5.30 6.20 5.60 5.70
Davidson Valeria 4.90 5.60 5.00 5.17
George Tricia 7.60 7.80 7.70 7.70
Team
Round1 Open Team Pool 1Pool Summary
comp pres team drops adds kicks ratio total
Sexton Justin Jesse Fryckman 6.10 3.33 2.57 15 219 132 1.66 16.38
Cook Chard Scott Milne 5.90 4.30 7.17 8 265 155 1.71 23.85
Dubreuil Noah Vince Bradley 3.50 6.70 7.07 11 330 146 2.26 23.99
Nelson Greg Tuan Vu 7.90 7.37 8.90 5 350 133 2.63 32.89
Composition
delays dexterity x-body body unusual comp
Sexton Justin Jesse Fryckman 1.90 0.90 1.10 1.30 0.90 6.10
Cook Chard Scott Milne 2.60 0.80 1.00 0.90 0.60 5.90
Dubreuil Noah Vince Bradley 1.60 0.80 0.40 0.70 0.00 3.50
Nelson Greg Tuan Vu 2.10 1.80 1.90 1.40 0.70 7.90
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Sexton Justin Jesse Fryckman 3.40 3.20 3.40 3.33
Cook Chard Scott Milne 4.60 4.00 4.30 4.30
Dubreuil Noah Vince Bradley 7.00 6.90 6.20 6.70
Nelson Greg Tuan Vu 7.80 7.50 6.80 7.37
Team
team1 team2 team3 team4 team5 team
Sexton Justin Jesse Fryckman 2.70 2.70 2.30 2.57
Cook Chard Scott Milne 7.30 7.40 6.80 7.17
Dubreuil Noah Vince Bradley 7.20 6.90 7.10 7.07
Nelson Greg Tuan Vu 9.00 9.00 8.70 8.90
Round1 Open Team Pool 2Pool Summary
comp pres team drops adds kicks ratio total
Shunny Peter Allan Petersen 5.00 5.83 4.50 2 168 101 1.66 22.62
Goldberg Steven L. Ed LaMacchi 4.50 6.57 8.43 7 225 114 1.97 26.23
Ross Dennis Peter Irish 6.10 5.83 2.40 7 158 97 1.63 20.27
Composition
delays dexterity x-body body unusual comp
Shunny Peter Allan Petersen 2.00 0.50 0.30 1.30 0.90 5.00
Goldberg Steven L. Ed LaMacchi 2.00 0.50 0.70 1.20 0.10 4.50
Ross Dennis Peter Irish 1.70 1.10 0.80 1.70 0.80 6.10
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Shunny Peter Allan Petersen 5.90 6.00 5.60 5.83
Goldberg Steven L. Ed LaMacchi 6.80 6.80 6.10 6.57
Ross Dennis Peter Irish 5.90 6.00 5.60 5.83
Team
team1 team2 team3 team4 team5 team
Shunny Peter Allan Petersen 4.00 4.50 5.00 4.50
Goldberg Steven L. Ed LaMacchi 8.20 8.40 8.70 8.43
Ross Dennis Peter Irish 2.60 2.10 2.50 2.40
Round1 Open Team Pool 3Pool Summary
comp pres team drops adds kicks ratio total
Conlon Sam Lisa McDaniel 8.00 8.40 7.50 6 278 130 2.14 31.40
Genz Daryl (Genzu) Rippin' Ric 8.90 8.57 8.70 9 435 177 2.46 34.29
Composition
delays dexterity x-body body unusual comp
Conlon Sam Lisa McDaniel 3.00 2.00 1.60 0.70 0.70 8.00
Genz Daryl (Genzu) Rippin' Ric 3.00 2.00 2.00 1.50 0.40 8.90
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Conlon Sam Lisa McDaniel 8.40 8.30 8.50 8.40
Genz Daryl (Genzu) Rippin' Ric 8.90 8.10 8.70 8.57
Team
team1 team2 team3 team4 team5 team
Conlon Sam Lisa McDaniel 6.20 8.60 7.70 7.50
Genz Daryl (Genzu) Rippin' Ric 8.70 9.00 8.40 8.70
Round1 Women Team Pool 1Pool Summary
comp pres team drops adds kicks ratio total
Rapp Christy Wendy Curran 2.10 2.23 2.93 20 84 71 1.18 9.01
LaMarche Evanne Ann Kaplin 4.10 3.10 1.63 13 115 97 1.19 12.54
English-Ross Becca Tricia Geor 6.10 5.53 4.20 8 144 82 1.76 21.55
Composition
delays dexterity x-body body unusual comp
Rapp Christy Wendy Curran 1.00 0.50 0.20 0.10 0.30 2.10
LaMarche Evanne Ann Kaplin 1.50 0.90 0.80 0.60 0.30 4.10
English-Ross Becca Tricia Geor 2.10 1.60 0.90 0.90 0.60 6.10
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Rapp Christy Wendy Curran 2.50 2.40 1.80 2.23
LaMarche Evanne Ann Kaplin 2.70 3.70 2.90 3.10
English-Ross Becca Tricia Geor 5.40 4.50 6.70 5.53
Team
team1 team2 team3 team4 team5 team
Rapp Christy Wendy Curran 2.80 3.30 2.70 2.93
LaMarche Evanne Ann Kaplin 1.40 1.50 2.00 1.63
English-Ross Becca Tricia Geor 4.10 4.40 4.10 4.20
Round1 Mixed Team Pool 1Pool Summary
comp pres team drops adds kicks ratio total
Courtney Kevin Becca English-R 0.50 0.10 0.10 5 10 10 1.00 5.52
Davidson Scott Valeria Davidso 1.00 0.20 0.20 4 20 20 1.00 6.53
George Tricia Paul Vovrick 1.50 0.30 0.30 3 30 30 1.00 7.55
Nelson Greg Lisa McDaniel 2.00 0.40 0.40 2 40 40 1.00 8.57
Conlon Sam Steve Goldberg 2.50 0.50 0.50 1 50 50 1.00 9.59
Composition
delays dexterity x-body body unusual comp
Courtney Kevin Becca English-R 0.10 0.10 0.10 0.10 0.10 0.50
Davidson Scott Valeria Davidso 0.20 0.20 0.20 0.20 0.20 1.00
George Tricia Paul Vovrick 0.30 0.30 0.30 0.30 0.30 1.50
Nelson Greg Lisa McDaniel 0.40 0.40 0.40 0.40 0.40 2.00
Conlon Sam Steve Goldberg 0.50 0.50 0.50 0.50 0.50 2.50
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Courtney Kevin Becca English-R 0.10 0.10 0.10 0.10 0.10 0.10
Davidson Scott Valeria Davidso 0.20 0.20 0.20 0.20 0.20 0.20
George Tricia Paul Vovrick 0.30 0.30 0.30 0.30 0.30 0.30
Nelson Greg Lisa McDaniel 0.40 0.40 0.40 0.40 0.40 0.40
Conlon Sam Steve Goldberg 0.50 0.50 0.50 0.50 0.50 0.50
Team
team1 team2 team3 team4 team5 team
Courtney Kevin Becca English-R 0.10 0.10 0.10 0.10
Davidson Scott Valeria Davidso 0.20 0.20 0.20 0.20
George Tricia Paul Vovrick 0.30 0.30 0.30 0.30
Nelson Greg Lisa McDaniel 0.40 0.40 0.40 0.40
Conlon Sam Steve Goldberg 0.50 0.50 0.50 0.50
Round2Round2 Open Singles Pool 1Pool Summary
comp pres drops adds kicks ratio total
Sexton Justin 7.30 5.43 4 144 54 2.67 20.84
Petersen Allan 5.90 6.80 6 112 72 1.56 18.88
Shunny Peter 5.80 6.17 8 142 102 1.39 17.78
Nelson Greg 8.10 7.13 2 214 89 2.40 24.28
Irish Peter 7.30 8.53 3 199 84 2.37 24.44
Composition
delays dexterity x-body body unusual comp
Sexton Justin 3.00 1.50 1.30 1.00 0.50 7.30
Petersen Allan 2.80 1.00 0.50 0.80 0.80 5.90
Shunny Peter 2.90 1.00 0.60 0.70 0.60 5.80
Nelson Greg 3.00 2.00 1.10 1.30 0.70 8.10
Irish Peter 3.00 1.60 0.90 1.20 0.60 7.30
Presentation
pres1 pres2 pres3 pres4 pres5 pres
Sexton Justin 5.20 5.50 5.60 5.43
Petersen Allan 7.20 6.90 6.30 6.80
Shunny Peter 6.90 6.10 5.50 6.17
Nelson Greg 7.30 7.20 6.90 7.13
Irish Peter 8.70 8.60 8.30 8.53
Team
Round2 Open Singles Pool 2Pool Summary
comp pres drops adds kicks ratio total
Newton R. Ross 4.50 3.87 8 141 64 2.20 14.98
Milne Scott 4.60 6.57 6 121 81 1.49 17.37
Windsor Eric 5.20 6.67 6 147 80 1.84 18.67
Genz Daryl (Genzu) 7.60 7.37 4 195 67 2.91 23.83
Mulroney Ryan 8.40 8.17 0 245 94 2.61 26.62
Davidson Scott 9.60 7.57 2 241 87 2.77 26.85
Composition
delays dexterity x-body body unusual comp
Newton R. Ross 1.40 1.50 0.90 0.50 0.20 4.50
