Freestyle Score Report
Round1
Round1 Open Singles Pool 1
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Ryan Sanders | 5.40 | 7.00 | 5 | 120 | 68 | 1.77 | 19.12 |
Chard Cook | 5.80 | 6.63 | 9 | 73 | 84 | 0.87 | 16.78 |
Roby Robinson | 5.60 | 5.40 | 8 | 171 | 80 | 2.14 | 17.85 |
Red Fred Husted | 6.30 | 6.00 | 6 | 113 | 62 | 1.82 | 18.75 |
Daryl Genz | 6.90 | 7.03 | 4 | 174 | 74 | 2.35 | 22.02 |
Eric Wulff | 8.20 | 8.17 | 2 | 217 | 82 | 2.65 | 25.68 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Ryan Sanders | 2.00 | 1.30 | 0.30 | 1.10 | 0.70 | 5.40 |
Chard Cook | 2.20 | 1.50 | 0.70 | 1.00 | 0.40 | 5.80 |
Roby Robinson | 1.60 | 1.30 | 1.00 | 1.20 | 0.50 | 5.60 |
Red Fred Husted | 2.30 | 1.70 | 0.80 | 1.20 | 0.30 | 6.30 |
Daryl Genz | 2.40 | 1.80 | 0.80 | 1.50 | 0.40 | 6.90 |
Eric Wulff | 2.90 | 2.00 | 1.30 | 1.90 | 0.10 | 8.20 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Ryan Sanders | 6.80 | 7.40 | 6.80 | 7.00 |
Chard Cook | 6.20 | 7.40 | 6.30 | 6.63 |
Roby Robinson | 5.50 | 5.60 | 5.10 | 5.40 |
Red Fred Husted | 6.40 | 5.40 | 6.20 | 6.00 |
Daryl Genz | 6.80 | 7.00 | 7.30 | 7.03 |
Eric Wulff | 7.20 | 9.00 | 8.30 | 8.17 |
Team
Round1 Open Singles Pool 2
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Adrian Verhoef | 5.90 | 4.17 | 152 | 0.00 | 16.59 |
Richard Abshire | 6.70 | 5.63 | 187 | 0.00 | 19.20 |
Peter Shunny | 3.50 | 5.33 | 133 | 0.00 | 15.16 |
Ryan Mulroney | 9.30 | 7.57 | 241 | 0.00 | 24.28 |
Tuan Vu | 9.20 | 8.90 | 226 | 0.00 | 25.36 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Adrian Verhoef | 2.10 | 1.40 | 1.20 | 1.00 | 0.20 | 5.90 |
Richard Abshire | 2.20 | 1.40 | 1.50 | 1.30 | 0.30 | 6.70 |
Peter Shunny | 2.10 | 0.60 | 0.30 | 0.40 | 0.10 | 3.50 |
Ryan Mulroney | 3.00 | 2.00 | 1.90 | 1.80 | 0.60 | 9.30 |
Tuan Vu | 3.00 | 2.00 | 2.00 | 1.80 | 0.40 | 9.20 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Adrian Verhoef | 4.30 | 4.70 | 3.50 | 4.17 |
Richard Abshire | 5.40 | 5.80 | 5.70 | 5.63 |
Peter Shunny | 5.60 | 5.00 | 5.40 | 5.33 |
Ryan Mulroney | 8.00 | 7.20 | 7.50 | 7.57 |
Tuan Vu | 9.10 | 7.80 | 9.80 | 8.90 |
Team
Round1 Open Singles Pool 3
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
can't read "Pools(Open Singles,Round1,3)": no such element in array
Round1 Intermediate Singles Pool 1
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Peter Drainville | 2.40 | 2.63 | 20 | 96 | 75 | 1.28 | 7.27 |
Freedom Glory | 3.00 | 3.07 | 15 | 64 | 80 | 0.80 | 8.76 |
Cody Roberts | 3.30 | 4.37 | 8 | 121 | 74 | 1.64 | 13.51 |
Derric Scalf | 4.60 | 4.53 | 6 | 121 | 62 | 1.95 | 15.80 |
Aaron de Glanville | 3.50 | 4.93 | 5 | 79 | 45 | 1.76 | 14.73 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Peter Drainville | 1.40 | 0.30 | 0.50 | 0.10 | 0.10 | 2.40 |
Freedom Glory | 1.60 | 0.30 | 0.60 | 0.50 | 0.00 | 3.00 |
Cody Roberts | 1.10 | 1.00 | 0.60 | 0.60 | 0.00 | 3.30 |
Derric Scalf | 1.70 | 1.50 | 0.80 | 0.40 | 0.20 | 4.60 |
Aaron de Glanville | 1.40 | 1.20 | 0.50 | 0.10 | 0.30 | 3.50 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Peter Drainville | 2.50 | 3.00 | 2.40 | 2.63 |
Freedom Glory | 1.90 | 3.50 | 3.80 | 3.07 |
Cody Roberts | 3.80 | 4.70 | 4.60 | 4.37 |
Derric Scalf | 3.60 | 4.90 | 5.10 | 4.53 |
Aaron de Glanville | 5.10 | 4.40 | 5.30 | 4.93 |
Team
Round1 Intermediate Singles Pool 2
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Bret | 3.40 | 3.73 | 5 | 67 | 44 | 1.52 | 13.08 |
Kyle Creighton | 3.20 | 1.87 | 15 | 82 | 62 | 1.32 | 8.46 |
Reuben Cohen | 6.80 | 3.83 | 13 | 172 | 83 | 2.07 | 16.18 |
Patrick Nguyen | 3.10 | 1.97 | 8 | 53 | 41 | 1.29 | 9.89 |
Devin Harrison | 4.80 | 4.43 | 11 | 97 | 65 | 1.49 | 13.95 |
Forest Schrodt | 4.70 | 4.30 | 9 | 138 | 65 | 2.12 | 15.25 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Bret | 1.60 | 0.80 | 0.50 | 0.30 | 0.20 | 3.40 |
Kyle Creighton | 1.50 | 0.80 | 0.70 | 0.20 | 0.00 | 3.20 |
Reuben Cohen | 2.60 | 2.00 | 1.30 | 0.90 | 0.00 | 6.80 |
Patrick Nguyen | 1.30 | 0.70 | 0.50 | 0.30 | 0.30 | 3.10 |
Devin Harrison | 2.10 | 1.20 | 0.80 | 0.50 | 0.20 | 4.80 |
Forest Schrodt | 1.90 | 1.00 | 0.90 | 0.60 | 0.30 | 4.70 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Bret | 3.60 | 3.80 | 3.80 | 3.73 |
Kyle Creighton | 1.80 | 2.00 | 1.80 | 1.87 |
Reuben Cohen | 3.60 | 3.90 | 4.00 | 3.83 |
Patrick Nguyen | 1.90 | 1.90 | 2.10 | 1.97 |
Devin Harrison | 4.40 | 4.40 | 4.50 | 4.43 |
Forest Schrodt | 4.30 | 4.20 | 4.40 | 4.30 |
Team
Round1 Intermediate Singles Pool 3
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Canyon Hart | 1.91 | 3.00 | 9 | 63 | 54 | 1.17 | 9.46 |
Avery McCombs | 3.60 | 4.40 | 15 | 75 | 52 | 1.44 | 11.44 |
Ian Cummings | 1.43 | 2.30 | 11 | 65 | 52 | 1.25 | 7.88 |
Bryan Fournier | 2.73 | 5.50 | 10 | 42 | 64 | 0.66 | 11.81 |
Jared Clorfeine | 2.57 | 4.10 | 6 | 45 | 46 | 0.98 | 11.60 |
Matt Strong | 2.06 | 3.13 | 10 | 64 | 44 | 1.46 | 9.79 |
Eric Burgess | 2.02 | 3.87 | 10 | 71 | 41 | 1.73 | 10.83 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Canyon Hart | 0.31 | 0.60 | 0.50 | 0.20 | 0.30 | 1.91 |
Avery McCombs | 0.30 | 1.90 | 0.50 | 0.30 | 0.60 | 3.60 |
Ian Cummings | 0.23 | 0.60 | 0.20 | 0.00 | 0.40 | 1.43 |
Bryan Fournier | 0.33 | 1.30 | 0.60 | 0.20 | 0.30 | 2.73 |
Jared Clorfeine | 0.27 | 1.20 | 0.40 | 0.40 | 0.30 | 2.57 |
Matt Strong | 0.26 | 0.90 | 0.40 | 0.20 | 0.30 | 2.06 |
Eric Burgess | 0.32 | 1.00 | 0.20 | 0.20 | 0.30 | 2.02 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Canyon Hart | 2.70 | 5.10 | 1.20 | 3.00 |
Avery McCombs | 5.00 | 3.90 | 4.30 | 4.40 |
Ian Cummings | 2.10 | 2.30 | 2.50 | 2.30 |
Bryan Fournier | 4.50 | 5.40 | 6.60 | 5.50 |
Jared Clorfeine | 4.50 | 3.50 | 4.30 | 4.10 |
Matt Strong | 1.80 | 3.30 | 4.30 | 3.13 |
Eric Burgess | 4.30 | 3.90 | 3.40 | 3.87 |
Team
Round1 Women Singles Pool 1
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Martha | 1.70 | 3.50 | 11 | 67 | 63 | 1.06 | 9.18 |
Wendy Curran | 2.90 | 3.17 | 13 | 67 | 65 | 1.03 | 9.52 |
Ann Kaplan | 3.60 | 6.63 | 5 | 120 | 76 | 1.58 | 16.76 |
Carol Wedemeyer | 7.00 | 8.77 | 3 | 169 | 72 | 2.35 | 24.05 |
Sam Conlon | 6.10 | 8.93 | 2 | 139 | 72 | 1.93 | 22.85 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Martha | 0.80 | 0.40 | 0.40 | 0.10 | 0.00 | 1.70 |
Wendy Curran | 1.30 | 0.50 | 0.50 | 0.30 | 0.30 | 2.90 |
Ann Kaplan | 1.20 | 0.80 | 1.10 | 0.50 | 0.00 | 3.60 |
Carol Wedemeyer | 2.30 | 2.00 | 1.40 | 1.00 | 0.30 | 7.00 |
Sam Conlon | 1.70 | 1.60 | 1.40 | 0.90 | 0.50 | 6.10 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Martha | 3.50 | 3.00 | 4.00 | 3.50 |
Wendy Curran | 2.50 | 4.20 | 2.80 | 3.17 |
Ann Kaplan | 6.80 | 6.10 | 7.00 | 6.63 |
Carol Wedemeyer | 9.20 | 7.80 | 9.30 | 8.77 |
Sam Conlon | 9.60 | 8.10 | 9.10 | 8.93 |
Team
Round1 Open Team Pool 1
Pool Summary
| comp | pres | team | drops | adds | kicks | ratio | total |
Wendy & Kendall | 3.60 | 4.60 | 1.60 | 14 | 68 | 56 | 1.21 | 12.97 |
Chard Cook/Adrian Verhoef | 7.60 | 5.07 | 3.85 | 6 | 233 | 121 | 1.93 | 23.50 |
Tuan Vu/Eric Wulff | 7.70 | 8.60 | 7.30 | 4 | 539 | 165 | 3.27 | 34.48 |
Sam Conlon/Lisa McDaniel | 9.00 | 8.30 | 7.20 | 6 | 286 | 111 | 2.58 | 32.49 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Wendy & Kendall | 1.60 | 1.30 | 0.00 | 0.60 | 0.10 | 3.60 |
Chard Cook/Adrian Verhoef | 3.00 | 2.00 | 0.90 | 1.10 | 0.60 | 7.60 |
Tuan Vu/Eric Wulff | 3.00 | 2.00 | 1.60 | 1.00 | 0.10 | 7.70 |
Sam Conlon/Lisa McDaniel | 3.00 | 2.00 | 1.20 | 1.90 | 0.90 | 9.00 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Wendy & Kendall | 4.30 | 4.70 | 4.80 | 4.60 |
Chard Cook/Adrian Verhoef | 4.00 | 5.30 | 5.90 | 5.07 |
Tuan Vu/Eric Wulff | 8.80 | 8.90 | 8.10 | 8.60 |
Sam Conlon/Lisa McDaniel | 9.00 | 8.50 | 7.40 | 8.30 |
Team
| team1 | team2 | team3 | team4 | team5 | team |
Wendy & Kendall | 1.40 | 1.80 | 1.60 |
Chard Cook/Adrian Verhoef | 4.10 | 3.60 | 3.85 |
Tuan Vu/Eric Wulff | 8.30 | 6.30 | 7.30 |
Sam Conlon/Lisa McDaniel | 8.10 | 6.30 | 7.20 |
Finals
Finals Open Singles Pool 1
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Adrian Verhoef | 7.40 | 5.63 | 2 | 126 | 57 | 2.21 | 21.00 |
Red Fred Husted | 6.80 | 5.33 | 5 | 128 | 59 | 2.17 | 19.33 |
Ryan Sanders | 6.70 | 5.63 | 2 | 129 | 66 | 1.96 | 20.08 |
Richard Abshire | 6.90 | 5.10 | 11 | 164 | 77 | 2.13 | 18.02 |
Daryl Genz | 8.30 | 6.47 | 4 | 181 | 75 | 2.41 | 22.99 |
Ryan Mulroney | 8.30 | 6.40 | 5 | 231 | 97 | 2.38 | 23.14 |
Tuan Vu | 8.50 | 6.50 | 4 | 181 | 69 | 2.62 | 23.43 |
Eric Wulff | 8.90 | 7.13 | 3 | 195 | 72 | 2.71 | 24.94 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Adrian Verhoef | 3.00 | 2.00 | 1.20 | 1.00 | 0.20 | 7.40 |
Red Fred Husted | 3.00 | 1.50 | 1.10 | 1.10 | 0.10 | 6.80 |
Ryan Sanders | 3.00 | 1.60 | 0.70 | 0.90 | 0.50 | 6.70 |
Richard Abshire | 3.00 | 1.50 | 1.30 | 0.90 | 0.20 | 6.90 |
Daryl Genz | 3.00 | 1.70 | 1.50 | 1.50 | 0.60 | 8.30 |
Ryan Mulroney | 3.00 | 2.00 | 1.70 | 1.20 | 0.40 | 8.30 |
Tuan Vu | 3.00 | 1.80 | 1.70 | 1.70 | 0.30 | 8.50 |
Eric Wulff | 3.00 | 2.00 | 1.80 | 2.00 | 0.10 | 8.90 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Adrian Verhoef | 5.70 | 5.50 | 5.70 | 5.63 |
Red Fred Husted | 5.30 | 5.20 | 5.50 | 5.33 |
Ryan Sanders | 5.80 | 5.30 | 5.80 | 5.63 |
Richard Abshire | 5.10 | 5.20 | 5.00 | 5.10 |
Daryl Genz | 6.60 | 6.70 | 6.10 | 6.47 |
Ryan Mulroney | 6.30 | 7.00 | 5.90 | 6.40 |
Tuan Vu | 6.30 | 6.50 | 6.70 | 6.50 |
Eric Wulff | 6.80 | 7.20 | 7.40 | 7.13 |
Team
Finals Intermediate Singles Pool 1
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Avery McCombs | 6.80 | 4.33 | 9 | 107 | 39 | 2.74 | 17.70 |
Cody Roberts | 5.20 | 3.93 | 11 | 103 | 62 | 1.66 | 14.07 |
Devin Harrison | 6.50 | 4.67 | 11 | 105 | 50 | 2.10 | 16.57 |
Jared Clorfeine | 6.10 | 3.57 | 10 | 88 | 45 | 1.96 | 15.00 |
Aaron de Glanville | 5.90 | 4.70 | 4 | 92 | 56 | 1.64 | 17.16 |
Forest Schrodt | 6.10 | 4.57 | 13 | 101 | 63 | 1.60 | 15.03 |
Bryan Fournier | 5.60 | 5.33 | 11 | 111 | 66 | 1.68 | 15.98 |
Derric Scalf | 6.40 | 6.07 | 5 | 133 | 71 | 1.87 | 19.42 |
Reuben Cohen | 6.90 | 5.43 | 10 | 119 | 59 | 2.02 | 18.04 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Avery McCombs | 3.00 | 1.80 | 0.90 | 1.00 | 0.10 | 6.80 |
Cody Roberts | 3.00 | 1.20 | 0.70 | 0.30 | 0.00 | 5.20 |
Devin Harrison | 3.00 | 1.30 | 1.00 | 1.00 | 0.20 | 6.50 |
Jared Clorfeine | 3.00 | 1.40 | 0.70 | 0.90 | 0.10 | 6.10 |
Aaron de Glanville | 3.00 | 1.40 | 0.40 | 0.80 | 0.30 | 5.90 |
Forest Schrodt | 3.00 | 1.60 | 0.70 | 0.50 | 0.30 | 6.10 |
Bryan Fournier | 3.00 | 1.50 | 0.70 | 0.40 | 0.00 | 5.60 |
Derric Scalf | 3.00 | 1.60 | 0.90 | 0.70 | 0.20 | 6.40 |
Reuben Cohen | 3.00 | 1.50 | 1.00 | 1.20 | 0.20 | 6.90 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Avery McCombs | 4.30 | 4.30 | 4.40 | 4.33 |
Cody Roberts | 3.80 | 4.00 | 4.00 | 3.93 |
Devin Harrison | 4.80 | 4.20 | 5.00 | 4.67 |
Jared Clorfeine | 4.10 | 3.50 | 3.10 | 3.57 |
Aaron de Glanville | 4.60 | 5.20 | 4.30 | 4.70 |
Forest Schrodt | 4.80 | 4.10 | 4.80 | 4.57 |
Bryan Fournier | 5.00 | 5.20 | 5.80 | 5.33 |
Derric Scalf | 5.80 | 6.40 | 6.00 | 6.07 |
Reuben Cohen | 5.70 | 5.00 | 5.60 | 5.43 |
Team
Finals Women Singles Pool 1
Pool Summary
| comp | pres | drops | adds | kicks | ratio | total |
Martha | 4.10 | 3.47 | 16 | 76 | 69 | 1.10 | 10.43 |
Ann Kaplan | 6.50 | 5.40 | 6 | 127 | 71 | 1.79 | 18.46 |
Sam Conlon | 8.00 | 7.63 | 6 | 182 | 83 | 2.19 | 23.15 |
Carol Wedemeyer | 7.90 | 7.63 | 4 | 183 | 77 | 2.38 | 23.74 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Martha | 3.00 | 0.50 | 0.40 | 0.20 | 0.00 | 4.10 |
Ann Kaplan | 3.00 | 1.50 | 1.00 | 1.00 | 0.00 | 6.50 |
Sam Conlon | 3.00 | 1.90 | 1.30 | 1.30 | 0.50 | 8.00 |
Carol Wedemeyer | 3.00 | 2.00 | 1.30 | 1.30 | 0.30 | 7.90 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Martha | 3.60 | 3.20 | 3.60 | 3.47 |
Ann Kaplan | 5.20 | 4.40 | 6.60 | 5.40 |
Sam Conlon | 7.70 | 7.50 | 7.70 | 7.63 |
Carol Wedemeyer | 7.60 | 7.60 | 7.70 | 7.63 |
Team
Finals Open Team Pool 1
Pool Summary
| comp | pres | team | drops | adds | kicks | ratio | total |
Chard Cook/Adrian Verhoef | 0.00 | 5.40 | 4.85 | 7 | 267 | 150 | 1.78 | 17.07 |
Sam Conlon/Lisa McDaniel | 0.00 | 6.40 | 7.75 | 7 | 229 | 143 | 1.60 | 20.54 |
Tuan Vu/Eric Wulff | 0.00 | 7.10 | 9.25 | 6 | 372 | 147 | 2.53 | 24.87 |
Composition
| delays | dexterity | x-body | body | unusual | comp |
Chard Cook/Adrian Verhoef | 3.00 | 1.80 | 1.00 | 1.30 | 0.50 | 0.00 |
Sam Conlon/Lisa McDaniel | 3.00 | 2.00 | 1.30 | 1.30 | 0.80 | 0.00 |
Tuan Vu/Eric Wulff | 3.00 | 2.00 | 1.60 | 1.50 | 0.30 | 0.00 |
Presentation
| pres1 | pres2 | pres3 | pres4 | pres5 | pres |
Chard Cook/Adrian Verhoef | 5.80 | 5.60 | 4.80 | 5.40 |
Sam Conlon/Lisa McDaniel | 6.30 | 6.20 | 6.70 | 6.40 |
Tuan Vu/Eric Wulff | 6.80 | 7.30 | 7.20 | 7.10 |
Team
| team1 | team2 | team3 | team4 | team5 | team |
Chard Cook/Adrian Verhoef | 5.20 | 4.50 | 4.85 |
Sam Conlon/Lisa McDaniel | 7.90 | 7.60 | 7.75 |
Tuan Vu/Eric Wulff | 9.00 | 9.50 | 9.25 |