Open Singles Net: |
2022: XXII Polish Footbag Championships - Warsaw | 9 of 9 |
2022: 41st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 16 of 26 |
2022: 22nd Annual IFPA European Footbag Championships | 13 of 29 |
2016: 37th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 13 of 37 |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 22 of 51 |
2014: 14th Annual Polish Footbag Championships | 3 of 3 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 33 of 62 |
2014: 16th Annual IFPA European Footbag Championships | 21 of 36 |
2013: 15th Annual German Footbag Championships & Open | 11 of 19 |
2013: 13th Annual Polish Footbag Championships | 5 of 11 |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 34 of 50 |
2013: 15 Years FC Footstar | 24 of 28 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 67 of 69 |
2012: 14th Annual IFPA European Footbag Championships | 45 of 52 |
Open Singles Routines: |
2016: 37th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 17 of 22 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 11 of 16 |
2014: 16th Annual IFPA European Footbag Championships | 8 of 11 |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 13 of 16 |
2013: 15 Years FC Footstar | 6 of 8 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 21 of 37 |
2012: 14th Annual IFPA European Footbag Championships | 9 of 20 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 25 of 39 |
2010: Zocha Jam | 7 of 9 |
2010: 7th Annual Wilanow Footbag Open | 4 of 8 |
2010: 10th Annual Polish Footbag Championships | 4 of 10 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 17 of 22 |
2009: Zocha Jam | 5 of 22 |
2009: 6th Annual Wilanow Footbag Open | 7 of 12 |
2009: Polish Footbag Championships | 7 of 8 |
2009: 11th Annual IFPA European Footbag Championships - Strzelin | 13 of 22 |
2008: 8th Annual Polish Footbag Championships | 9 of 22 |
2008: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 24 of 55 |
2008: 10th Annual IFPA European Footbag Championships | 9 of 20 |
Open Shred:30: |
2010: Zocha Jam | 2 of 8 | (159.26) |
2010: 10th Annual Polish Footbag Championships | 6 of 11 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 13 of 18 |
2009: Zocha Jam | 2 of 8 |
2008: 8th Annual Polish Footbag Championships | 10 of 13 |
Open Sick 3-Trick: |
2022: XXII Polish Footbag Championships - Warsaw | 5 of 9 |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 7 of 9 |
2010: Zocha Jam | 4 of 6 |
2010: 10th Annual Polish Footbag Championships | 2 of 4 |
2009: 6th Annual Wilanow Footbag Open | 3 of 5 |
2008: 8th Annual Polish Footbag Championships | 2 of 2 |
Open Circle Contest: |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 9 of 19 |
2014: 16th Annual IFPA European Footbag Championships | 7 of 10 |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 9 of 22 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 17 of 36 |
2012: 14th Annual IFPA European Footbag Championships | 5 of 13 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 13 of 41 |
2011: Warsaw Footbag Open | 4 of 12 |
2010: 10th Annual Polish Footbag Championships | 6 of 15 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 22 of 29 |
2009: 6th Annual Wilanow Footbag Open | 9 of 11 |
2009: 11th Annual IFPA European Footbag Championships - Strzelin | 13 of 21 |
2008: 8th Annual Polish Footbag Championships | 13 of 23 |
Open 2-Square: |
2010: 10th Annual Polish Footbag Championships | 4 of 13 |
Open Freestyle Challenge: |
2022: XXII Polish Footbag Championships - Warsaw | 10 of 9 |