Open Singles Routines: |
2016: 37th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 22 |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 28 |
2014: 32nd Annual East Coast Footbag Championships | 2 of 11 |
2014: 14th Annual Polish Footbag Championships | 2 of 8 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 16 |
2014: 16th Annual IFPA European Footbag Championships | 2 of 11 |
2014: Todexon 15 | 5 of 14 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 9 of 39 |
2011: Green Cup Presented by Chaos | 3 of 7 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 17 of 40 |
2010: U. S. Open Freestyle Footbag Championships | 8 of 11 |
2009: U.S. Open Freestyle Footbag Championships | 3 of 8 |
Open Shred:30: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 17 | (256) |
2014: 14th Annual Polish Footbag Championships | 4 of 5 | (189.42) |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 12 | (206.72) |
2014: 16th Annual IFPA European Footbag Championships | 4 of 5 | (187) |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 6 of 11 | (178.57) |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 8 of 22 |
2007: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 6 of 34 |
2006: 7th Annual Colorado Shred Symposium | 6 of 12 |
Open Sick 3-Trick: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 10 |
2014: 14th Annual Polish Footbag Championships | 1 of 6 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 15 |
2014: Todexon 15 | 1 of 3 |
2010: U. S. Open Freestyle Footbag Championships | 2 of 3 |
2009: U.S. Open Freestyle Footbag Championships | 2 of 3 |
2006: 7th Annual Colorado Shred Symposium | 2 of 5 |
Open Sick Trick: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 15 |
2014: 14th Annual Polish Footbag Championships | 6 of 6 |
Open Circle Contest: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 30 |
2014: 32nd Annual East Coast Footbag Championships | 1 of 12 |
2014: 14th Annual Polish Footbag Championships | 1 of 4 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 19 |
2014: 16th Annual IFPA European Footbag Championships | 1 of 10 |
2014: Todexon 15 | 3 of 9 |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 22 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 41 |
2011: Green Cup Presented by Chaos | 4 of 4 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 5 of 37 |
2009: U.S. Open Freestyle Footbag Championships | 3 of 4 |
Open 2-Square: |
2014: 14th Annual Polish Footbag Championships | 3 of 4 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 9 of 24 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 9 of 17 |