Open Singles Routines: |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 16 |
2013: Todexon 14 | 2 of 17 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 37 |
2012: 14th Annual IFPA European Footbag Championships | 1 of 20 |
2012: Todexon 13 | 2 of 14 |
2011: Austrian Footbag Championships | 3 of 16 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 39 |
2011: Todexon 12 | 1 of 12 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 40 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 2 of 22 |
2009: 30th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 8 |
2008: 10e Open de France de Footbag | 1 of 12 |
2008: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 55 |
2008: 10th Annual IFPA European Footbag Championships | 3 of 20 |
2007: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 6 of 42 |
2007: 9th Annual IFPA European Footbag Championships | 2 of 8 |
2007: Todexon 8 | 3 of 8 |
2006: 27th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 56 |
2005: 26th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 52 |
2005: 7th Annual IFPA European Footbag Championships | 2 of 10 |
2004: 6e Open de France de Footbag | 2 of 24 |
2004: 25th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 47 |
2004: 6th Annual IFPA European Footbag Championships | 2 of 4 |
2003: 24th Annual WORLD FOOTBAG CHAMPIONSHIPS | 4 of 58 |
2003: European Footbag Championships | 3 of 38 |
Open Shred:30: |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 11 | (212.41) |
2013: Todexon 14 | 1 of 8 | (243.6) |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 30 | (215.42) |
2012: Todexon 13 | 1 of 1 |
2011: Austrian Footbag Championships | 1 of 11 |
2011: Todexon 12 | 1 of 3 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 22 |
2008: 10e Open de France de Footbag | 1 of 10 |
2008: 10th Annual IFPA European Footbag Championships | 1 of 10 |
2007: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 34 |
2007: 9th Annual IFPA European Footbag Championships | 3 of 9 |
2007: Todexon 8 | 3 of 3 |
2006: 27th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 3 |
2005: 26th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 10 |
2005: 7th Annual IFPA European Footbag Championships | 2 of 6 |
2003: European Footbag Championships | 2 of 12 | (201.67) |
Open Sick 3-Trick: |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 9 |
2013: Todexon 14 | 1 of 3 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 32 |
2012: 14th Annual IFPA European Footbag Championships | 1 of 4 |
2011: Todexon 12 | 4 of 8 |
2008: 10e Open de France de Footbag | 1 of 7 |
2007: 9th Annual IFPA European Footbag Championships | 3 of 8 |
2005: 7th Annual IFPA European Footbag Championships | 2 of 3 |
2003: European Footbag Championships | 3 of 3 |
Open Sick Trick: |
2013: Todexon 14 | 2 of 3 |
2012: 14th Annual IFPA European Footbag Championships | 1 of 6 |
2011: Todexon 12 | 1 of 4 |
2008: 10e Open de France de Footbag | 1 of 8 |
Open Circle Contest: |
2013: 34th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 22 |
2012: IFPA Austrian Footbag Champs | 1 of 10 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 36 |
2012: 14th Annual IFPA European Footbag Championships | 1 of 13 |
2011: Austrian Footbag Championships | 1 of 14 |
2008: 10e Open de France de Footbag | 1 of 4 |
2008: 10th Annual IFPA European Footbag Championships | 1 of 4 |