Results
This page will be updated throughout this event, so be sure to check back often.
Freestyle
Open Shred Semi-Final >
Open Shred 1st Round (28.7.2005) >
Open Singles Freestyle Semi-finals (28.7.2005) >
Intermediate Semi-finals (28.7.2005) >
Intermediate Finals (28.7.2005) >
Open Womens Freestyle 1st round (26.7.2005) >
Open Doubles Freestyle 1st round (26.7.2005) >
Open Mixed Freestyle 1st round (26.7.2005) >
Intermediate Freestyle 1st round (26.7.2005) >
Net
Open Doubles Net Pools (25.7.2005) >
Open Singles Net Pools (24.7.2005) >
Freestyle Results
Open Shred Semi-Final
Top 10 advances to the next round.
Top 20
no. | Name: |
Score |
1. | Vasek Klouda | 271.688 |
2. | Honza Weber | 234.00 |
3. | Felix Zenger | 222.938 |
4. | Yves Kreil | 205.333 |
5. | Toni Pääkkönen | 203.645 |
6. | Juho Marjo | 200.194 |
7. | Mikko Lepistö | 199.125 |
8. | Ken Somolinos | 193.091 |
9. | Jorden Moir | 186.290 |
10. | Matthias Schmiddt | 164.966 |
11. | Karim Daouk | 160.714 |
12. | Jonathan Schneider | 151.543 |
13. | Oleg Donner | 150.690 |
14. | Riku Ahola | 147.429 |
15. | Scott Bevier | 143.654 |
16. | Tuukka Antikainen | 139.286 |
17. | Jakob Wagner | 139.259 |
18. | Lasse Salmenhaara | 136.550 |
19. | Jere Linnanen | 134.160 |
20. | Brett Campbell | 126.500 |
Open Shred 1st Round
Top 20 advances to the next round.
Top 20
no. | Name: |
Score |
1. | Vasek Klouda | 256.88. |
2. | Honza Weber | 220.74 |
3. | Gordon Bevier | 215.72 |
4. | Juho Marjo | 213.88 |
4. | Toni Pääkkönen | 213.88 |
6. | Felix Zenger | 209.35 |
7. | Ken Somolinos | 195.16 |
8. | Matthias Schmidt | 191.4 |
9. | Jere Linnanen | 183.92 |
10. | Jonathan Schneider | 179.53 |
11. | Riku Ahola | 177.81 |
12. | Brett Campbell | 172.8 |
13. | Mikko Lepistö | 172.33 |
14. | Karim Daouk | 168.97 |
15. | Tuukka Antikainen | 164.97 |
16. | Jorden Moir | 163.17 |
17. | Oleg Donner | 158.07 |
18. | Yves Kreil | 157.75 |
19. | Jakob Wagner | 151.13 |
20. | Lasse Salmenhaara | 147.86 |
Open Singles Freestyle Semi-final
Best two (marked by bold text) of every pool advances.
Pool 1
no. | Name: |
Final Rank |
1. | Jere Linnanen | 2. |
2. | Jorden Moir | 1. |
3. | Anssi Sundberg | 4. |
4. | Michal Ostrowski | 3. |
5. | Ales Zelinka | 6. |
6. | Jan Zimmermann | 5. |
Pool 2
no. | Name: |
Final Rank |
1. | Peter Irish | 2. |
2. | Felix Zenger | 1. |
3. | Ken Somolinos | 4. |
4. | Jonathan Schneider | 6. |
5. | Tuukka Antikainen | 3. |
6. | Mikko Lepistö | 5. |
Pool 3
no. | Name: |
Final Rank |
1. | Gordon Bevier | 2. |
2. | Wiktor Debski | 5. |
3. | Sergey Pikalov | 6. |
4. | Karim Daouk | 1. |
5. | Tomas Ostrowski | 3. |
6. | Aaro Wichmann | 4. |
Pool 4
no. | Name: |
Final Rank |
1. | Honza Weber | 1. |
2. | Toni Pääkkönen | 2. |
3. | Stefan Siegert | 4. |
4. | Lasse Salmenhaara | 5. |
5. | Tobias Larsen | 7. |
6. | Juho Marjo | 3. |
7. | Nikolai Lorenzen | 6. |
Pool 5
no. | Name: |
Final Rank |
1. | Vasek Klouda | 1. |
2. | Tuan Vu | 5. |
3. | Jan Struz | 2. |
4. | Markus Tyrni | 7. |
5. | Matthias Schmidt | 6. |
6. | Oleg Donner | 4. |
7. | Chris Kovacs | 3. |
Intermediate Freestyle Semi-final
Best three (marked by bold text) of every pool advances.
Pool 1
no. | Name: |
Final Rank |
1. | Iiro Sunila | 5. |
2. | Manuel Schmid | 1. |
3. | Miika Valle | 3. |
4. | Evgeny Kichigin | 4. |
5. | Hideki Yamamoto | 7. |
6. | Juha Vilpas | 8. |
7. | Dustin Rhodes | 2. |
8. | Kentaro Hasegawa | 6. |
Pool 1
no. | Name: |
Final Rank |
1. | Yusuke Tomohiro | 4. |
2. | Mitya Burmistrov | 3. |
3. | Benjamin Kellman | 2. |
4. | Andrey Romenov | 5. |
5. | Hector Köhler | 1. |
6. | Slava Sidorin | 8. |
7. | Tom Mosher | 6. |
8. | Maxim Zakirov | 7. |
Intermediate Freestyle Final
Final Pool
no. | Name: |
Final Rank |
1. | Manuel Schmid | 1. |
2. | Hector Köhler | 2. |
3. | Benjamin Kellman | 3. |
4. | Dustin Rhodes | 4. |
5. | Miika Valle | 5. |
6. | Mitya Burmistrov | 6. |
Open Singles Freestyle 1st round
Best four (marked by bold text) of every pool advances.
Pool 1
no. | Name: |
Final Rank |
1. | Takatsugu Mihara | 6. |
2. | Szymon Kalvak | 5. |
3. | Markus Tyrni | 3. |
4. | Jan Zimmermann | 4. |
5. | Wiktor Debski | 1. |
6. | Michal Ostrowski | 2. |
7. | Mikko Haario | 7. |
Pool 2
no. | Name: |
Final Rank |
1. | Felix Zenger | 1. |
2. | Ales Zelinka | 4. |
3. | Anssi Sundberg | 2. |
4. | Jakob Wagner | 5. |
5. | Tobias Larsen | 3. |
6. | Tuomas Riisalo | 6. |
Pool 3
no. | Name: |
Final Rank |
1. | Jorden Moir | 1. |
2. | Ken Somolinos | 2. |
3. | Ondrej Skrabal | 5. |
4. | Tuukka Antikainen | 3. |
5. | Oleg Donner | 4. |
6. | Ville Laakso | 7. |
7. | Takumi Ozawa | 6. |
Pool 4
no. | Name: |
Final Rank |
1. | Jere Linnanen | 1. |
2. | Matthias Schmidt | 3. |
3. | Mikko Lepistö | 4. |
4. | Josh Benham | 5. |
5. | Arkady Lobankov | 6. |
6. | Sergey Pikalov | 2. |
Pool 5
no. | Name: |
Final Rank |
1. | Peter Irish | 1. |
2. | Stefan Siegert | 2. |
3. | Lasse Salmenhaara | 3. |
4. | Aaro Wichmann | 4. |
5. | Simon-F Kolodenchuk | 5. |
6. | Antti Lehikoinen | 7. |
7. | Santeri Karvinen | 6. |
Pool 6
no. | Name: |
Final Rank |
1. | Gordon Bevier | 1. |
2. | Jan Struz | 2. |
3. | Jonathan Schneider | 3. |
4. | Michal Danek | 7. |
5. | Brett Cambell | 6. |
6. | Chris Covacs | 4. |
7. | Riku Ahola | 5. |
Pool 7
no. | Name: |
Final Rank |
1. | Honza Weber | 1. |
2. | Tuan Vu | 2. |
3. | Max Kerkhoff | 5. |
4. | Tomas Ostrowski | 3. |
5. | Ian Pritchard | 6. |
6. | Nikolai Lorenzen | 4. |
Pool 8
no. | Name: |
Final Rank |
1. | Vasek Klouda | 1. |
2. | Karim Daouk | 3. |
3. | Ilja Mitranov | 5. |
4. | Toni Pääkkönen | 2. |
5. | Juho Marjo | 4. |
6. | Jochen Bauer | 6. |
Open Womens Freestyle 1st round
Best three (marked by bold text) of every pool advances.
Pool 1
no. | Name: |
Final Rank |
1. | Verenna Lenneis | 2. |
2. | Jule Böhm | 3. |
3. | Hania Mickiewicz | 1. |
Pool 1
no. | Name: |
Final Rank |
1. | Carol Wedemayer | 1. |
2. | Lise Thygesen | 3. |
3. | Tina Aeberli | 2. |
4. | Jana Sassakova | 4. |
5. | Gosia Nycz | 5. |
Open Doubles Freestyle 1st round
All teams are advanced to the finals.
Pool 1
no. | Name: |
Final Rank |
1. | Vasek Klouda / Honza Weber | 1. |
2. | Peter Irish / Tuan Vu | 3. |
3. | Yves Kreil / Antonio Fritsch | 5. |
4. | Anssi Sundberg / Lauri Airinen | 6. |
5. | Michal Ostrowski / Tomas Ostrowski | 2. |
6. | Jan Struz / Karim Daouk | 4. |
Open Mixed Freestyle 1st round
All teams are advanced to the finals.
Pool 1
no. | Name: |
Final Rank |
1. | Samuel Hufschimd / Isabelle Widmer | 1. |
2. | Wiktor Debski / Gosia Nycz | 3. |
3. | Jan Zimmerman / Sam Conlon | 2. |
4. | Manuel Schmid / Tina Aeberli | 4. |
Intermediate Freestyle 1st round
Best four (marked by bold text) of every pool advances.
Pool 1
no. | Name: |
Final Rank |
1. | Theodore Fritsch | 5. |
2. | Miika Valle | 2. |
3. | Hannes Aasamets | 6. |
4. | Hector Köhler | 3. |
5. | Maxim Zakirov | 4. |
6. | Mitya Burmistrov | 1. |
Pool 2
no. | Name: |
Final Rank |
1. | Iiro Sunila | 1. |
2. | Jakob Mai | 6. |
3. | Evgeny Kichigin | 2. |
4. | Hideki Yamamoto | 3. |
5. | Kentaro Hasegawa | 4. |
6. | Sergey Kozlov | 5. |
Pool 3
no. | Name: |
Final Rank |
1. | Yusuke Tomohiro | 1. |
2. | Tom Mosher | 4. |
3. | Alexander Semichev | 5. |
4. | Juha Vilpas | 3. |
5. | Audrey Romenov | 2. |
Pool 4
no. | Name: |
Final Rank |
1. | Benjamin Kellman | 2. |
2. | Manuel Schmid | 1. |
3. | Dustin Rhodes | 4. |
4. | Keita Oishi | 5. |
5. | Slava Sidorin | 3. |
Net Results
Open Doubles Net Pools
Best two (marked by bold text) of every pool advances.
Detailed match information (.xls) >
Pool 1
no. | Name: |
Final Rank |
1. | Lovern / Leys | 1. |
2. | Loew / Daniel | 3. |
3. | Archambault / Rytilahti | 2. |
4. | Ilama / Konttinen | 4. |
5. | Antikainen / Pesonen | 5. |
Pool 2
no. | Name: |
Final Rank |
1. | Bouchard / Lemieux | 1. |
2. | Keehan / Harris | 2. |
3. | Ruotsalainen / Fryckman | 3. |
4. | Schaefer / Fujimura | 4. |
5. | Koistinen / Torkkeli | 5. |
Pool 3
no. | Name: |
Final Rank |
1. | Siebert / Wulff | 1. |
2. | Wolff / Gerhardt | 2. |
3. | Schnack / Zimmerman | 3. |
4. | Vorne / Poikonen | 5. |
5. | Hankins / Kellman | 4. |
Pool 4
no. | Name: |
Final Rank |
1. | Götze / Schrickel | 1. |
2. | Ronald / Bradley | 2. |
3. | Goldberg / Stefanelli | 3. |
4. | Liukko / Liukko | 4. |
Pool 5
no. | Name: |
Final Rank |
1. | Kärki / Savolainen | 2. |
2. | Ott / Current | 1. |
3. | Smirnov / Cochrane | 4. |
4. | Villikka / Lirkki | 3. |
Pool 6
no. | Name: |
Final Rank |
1. | Pohjola / Forstén | 2. |
2. | Shunny / Guettich | 1. |
3. | Karhunen / Terho | 4. |
4. | Lindner / Kaspczak | 3. |
Pool 7
no. | Name: |
Final Rank |
1. | Peltola / Markkanen | 1. |
2. | Inkinen / Uusitalo | 2. |
3. | Förster / Khateeb | 3. |
4. | Portenkirchner / Lessard | 4. |
Open Singles Net Pools
Best two (marked by bold text) of every pool advances.
Detailed match information (.xls) >
Pool 1
no. | Name: |
Final Rank |
1. | Manu Bouchard | 1. |
2. | Mike Stefanelli | 2. |
3. | Yassin Khateeb | 3. |
Pool 2
no. | Name: |
Final Rank |
1. | John Leys | 1. |
2. | Vince Bradley | 2. |
3. | Pavel Hejra | 3. |
Pool 3
no. | Name: |
Final Rank |
1. | Andy Ronald | 1. |
2. | Chriss Ott | 3. |
3. | Tapio Karhunen | 2. |
Pool 4
no. | Name: |
Final Rank |
1. | Bruce Gettich | 1. |
2. | Phil Schaeffer | 2. |
3. | Jack Harris | 3. |
Pool 5
no. | Name: |
Final Rank |
1. | JF Lemieux | 1. |
2. | Thomas Förster | 2. |
3. | Jani Lirkki | 3. |
4. | Timo Vorne | 4. |
Pool 6
no. | Name: |
Final Rank |
1. | Chris Siebert | 1. |
2. | Oskari Forsten | 2. |
3. | Hannes Daniel | 3. |
4. | Ole Schnack | 4. |
Pool 7
no. | Name: |
Final Rank |
1. | Flo Götze | 1. |
2. | Jaakko Inkinen | 2. |
3. | Ben Cochrane | 3. |
4. | Hakan Hellberg | 4. |
Pool 8
no. | Name: |
Final Rank |
1. | Andreas Wolff | 1. |
2. | Jani Markkanen | 2. |
3. | Philippe Lessard | 3. |
4. | Markus Kaspczak | 4. |
Pool 9
no. | Name: |
Final Rank |
1. | Eric Wolff | 1. |
2. | Chris Loew | 2. |
3. | Max Gerhardt | 4. |
4. | Joona Koistinen | 3. |
Pool 10
no. | Name: |
Final Rank |
1. | Yves Archmbault | 2. |
2. | Matti Pohjola | 1. |
3. | Jim Hankins | 3. |
4. | Otso Konttinen | 4. |
Pool 11
no. | Name: |
Final Rank |
1. | Janne Uusitalo | 1. |
2. | Cory Current | 2. |
3. | Markus Portenkirchner | 4. |
4. | Eurik Lindner | 3. |
Pool 12
no. | Name: |
Final Rank |
1. | Tuomas Kärki | 1. |
2. | Olli Savolainen | 2. |
3. | Alexander Smirnov | 3. |
4. | Jan Zimmermann | 4. |
Pool 13
no. | Name: |
Final Rank |
1. | Patti Schrickel | 1. |
2. | Peter Shunny | 2. |
3. | J-M Rytilahti | 3. |
4. | Jyri Ilama | 4. |