2002 World Footbag Championships
Open Singles Freestyle FINALS
JUDGES' RANKINGS (TECHNICAL MERIT) TM TOTAL JUDGES' RANKINGS (ARTISTIC INTERP.) AI TOTAL RANK SCORE CURRENT RANK  
Tuan Vu (USA) 9 9 9 9 9   45 10 10 10 10 10   50 95 10
Greg Nelson (USA) 8 8 8 8 8   40 9 9 9 9 8   44 84 9
Alex Zerbe (USA) 10 10 10 10 10   50 6 4 5 6 9   30 80 8
Daryl Genz (USA) 7 6 6 7 5   31 8 8 8 8 7   39 70 7
Scott Davidson (USA) 6 7 7 6 7   33 5 7 5 5 6   28 61 6
Sunil Jani (USA) 5 5 5 5 6   26 7 6 7 7 5   32 58 5
Yacine Merzouk (CAN) 4 4 4 4 4   20 4 5 4 4 4   21 41 4
Peter Irish (USA) 3 3 3 3 3   15 3 3 3 3 3   15 30 3
Ryan Mulroney (USA) 1 2 2 2 2   9 1 1 1 2 2   7 16 2
Vašek Klouda (CZE) 2 1 1 1 1   6 2 2 2 1 1   8 14 1  
                0             0